## | Player | GP | G | A | P | PM | PP | PPA | SH | SHA | GW | GT | OT | EN | HT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dan Davila | 30 | 22 | 37 | 59 | 8:00 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2. | Paul Hennon | 26 | 22 | 19 | 41 | 8:00 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 2 |
3. | Jo Ouellette | 34 | 27 | 12 | 39 | 8:00 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 |
4. | Andrew Jackson | 31 | 8 | 23 | 31 | 2:00 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5. | Mark McGee | 13 | 11 | 15 | 26 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
6. | Glenn Prolas | 25 | 7 | 13 | 20 | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Paul Miceli | 36 | 2 | 17 | 19 | 2:00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Francois Ratte | 22 | 2 | 13 | 15 | 13:00 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9. | John Huzcka | 21 | 5 | 7 | 12 | 4:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10. | Rob Desrosiers | 9 | 3 | 7 | 10 | 4:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11. | Justin Lamarre | 16 | 0 | 2 | 2 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Ben Fontaine | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Francois Lefort | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Sylvain Mecteau | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Marc Sauve | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Michel Parent | 2 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. | Shane Vaillancourt | 35 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
304 | 109 | 166 | 275 | 53:00 | 7 | 10 | 2 | 3 | 11 | 0 | 2 | 2 | 4 |
* | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO | Record |
---|---|---|---|---|---|---|---|---|---|
Shane Vaillancourt | 1302:47 | 139 | 3.948 | 672 | 533 | 0.793 | 1 | (11-24-0) | |
Francois Lefort | 50:00 | 5 | 5.000 | 18 | 13 | 0.722 | 0 | (0-1-0) | |
Sylvain Mecteau | 9:00 | 1 | 5.556 | 5 | 4 | 0.800 | 0 | (0-0-0) | |
1361:47 | 145 | 4.017 | 695 | 550 | 0.791 | 1 | (11-25-0) |
## | Date / Time | Location | Opponent | GF | GA | Result | ## |
---|---|---|---|---|---|---|---|
1. | 17-Sep-2017 11:00 AM | Jean XXIII | Top Cheddar | 5 | 1 | Win | 1718-003 |
2. | 23-Sep-2017 12:00 PM | Jean XXIII | Desert Eagles | 1 | 4 | Loss | 1718-008 |
3. | 24-Sep-2017 10:00 AM | Jean XXIII | Sloppy Blue Jobs | 1 | 2 | Loss | 1718-010 |
4. | 30-Sep-2017 12:00 PM | Jean XXIII | Hubba Bubba | 1 | 0 | Win | 1718-016 |
5. | 01-Oct-2017 11:00 AM | Jean XXIII | Crown Royals | 3 | 4 | OT Loss | 1718-019 |
6. | 07-Oct-2017 11:00 AM | Jean XXIII | Top Cheddar | 4 | 6 | Loss | 1718-023 |
7. | 14-Oct-2017 10:00 AM | Jean XXIII | Sloppy Blue Jobs | 3 | 1 | Win | 1718-026 |
8. | 15-Oct-2017 09:00 AM | Jean XXIII | Hubba Bubba | 1 | 4 | Loss | 1718-029 |
9. | 22-Oct-2017 12:00 PM | Jean XXIII | Rippin Limes | 0 | 4 | Loss | 1718-040 |
10. | 28-Oct-2017 12:00 PM | Grier Park | Yellow Fever | 3 | 10 | Loss | 1718-044 |
11. | 29-Oct-2017 10:00 AM | Grier Park | Red, White and Brew | 4 | 6 | Loss | 1718-046 |
12. | 04-Nov-2017 12:00 PM | Grier Park | Rippin Limes | 3 | 2 | OT Win | 1718-052 |
13. | 05-Nov-2017 11:00 AM | Grier Park | Crown Royals | 8 | 5 | Win | 1718-055 |
14. | 11-Nov-2017 09:00 AM | Surrey | Yellow Fever | 2 | 7 | Loss | 1718-057 |
15. | 12-Nov-2017 09:00 AM | Surrey | Red, White and Brew | 4 | 3 | OT Win | 1718-061 |
16. | 18-Nov-2017 09:00 AM | Surrey | Rippin Limes | 3 | 4 | OT Loss | 1718-065 |
17. | 25-Nov-2017 12:00 PM | Surrey | Hubba Bubba | 4 | 5 | Loss | 1718-076 |
18. | 26-Nov-2017 10:00 AM | Surrey | Desert Eagles | 1 | 2 | Loss | 1718-078 |
19. | 02-Dec-2017 10:00 AM | Surrey | Crown Royals | 3 | 5 | Loss | 1718-082 |
20. | 03-Dec-2017 10:00 AM | Surrey | Sloppy Blue Jobs | 1 | 2 | OT Loss | 1718-086 |
21. | 10-Dec-2017 09:00 AM | Surrey | Top Cheddar | 3 | 6 | Loss | 1718-093 |
22. | 17-Dec-2017 09:00 AM | Le Rinque 2.0 | Red, White and Brew | 5 | 3 | Win | 1718-097 |
23. | 06-Jan-2018 10:00 AM | Club Dome | Red, White and Brew | 4 | 2 | Win | 1718-102 |
24. | 07-Jan-2018 10:30 AM | Club Dome | Desert Eagles | 2 | 5 | Loss | 1718-107 |
25. | 13-Jan-2018 11:00 AM | Club Dome | Yellow Fever | 1 | 5 | Loss | 1718-112 |
26. | 20-Jan-2018 09:00 AM | Club Dome | Top Cheddar | 4 | 7 | Loss | 1718-116 |
27. | 21-Jan-2018 09:30 AM | Club Dome | Hubba Bubba | 4 | 7 | Loss | 1718-120 |
28. | 27-Jan-2018 08:00 AM | Club Dome | Sloppy Blue Jobs | 7 | 5 | Win | 1718-121 |
29. | 03-Feb-2018 11:00 AM | Club Dome | Crown Royals | 3 | 2 | Win | 1718-130 |
30. | 04-Feb-2018 08:00 AM | Club Dome | Rippin Limes | 4 | 5 | Loss | 1718-131 |
31. | 17-Feb-2018 08:00 AM | Club Dome | Desert Eagles | 1 | 4 | Loss | 1718-139 |
32. | 24-Feb-2018 09:00 AM | Club Dome | Yellow Fever | 3 | 4 | Loss | 1718-144 |
33. | 03-Mar-2018 11:00 AM | Surrey | Red, White and Brew | 3 | 4 | Loss | 1718-149 |
34. | 04-Mar-2018 10:00 AM | Surrey | Sloppy Blue Jobs | 6 | 3 | Win | 1718-152 |
35. | 10-Mar-2018 11:00 AM | Surrey | Crown Royals | 2 | 3 | Loss | 1718-157 |
36. | 11-Mar-2018 12:00 PM | Surrey | Yellow Fever | 2 | 6 | Loss | 1718-162 |
109 | 148 |
Logo |
Photograph |
Contact |
Apt. / Street |
City |
Province |
Postal Code |
Telephone |
Games Played | 36 |
Goals For | 109 |
Avg | 3.03 |
Goals Against | 148 |
Avg | 4.11 |
Penalty Minutes | 57:00 |
Avg | 1.58 |
Shots On Goal | 695 |
Avg | 19.31 |
Overall | (11-25-0) |
Pct | .306 |
Home | (7-10-0) |
Pct | .412 |
Away | (4-15-0) |
Pct | .211 |
OT/SO | (2-3-0) |
Pct | .211 |
Opportunites | 28 |
Goals For | 7 |
Efficiency | 25.00 % |
Goals Against | 4 |
Times Shorthanded | 19 |
Goals Against | 7 |
Efficiency | 63.16 % |
Shorthanded Goals | 2 |